## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Darren Hill | 31 | 33 | 43 | 76 | 6:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2. | Jonathan Pelletier | 31 | 30 | 33 | 63 | 34:00 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 4 |
3. | Pat O`Neill | 23 | 30 | 25 | 55 | 8:00 | 1 | 5 | 2 | 1 | 6 | 0 | 3 | 0 | 3 |
4. | Danny Gagliardi | 33 | 12 | 19 | 31 | 0:00 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5. | Matthew Bocsi | 31 | 12 | 17 | 29 | 0:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
6. | Claude Thibert | 24 | 8 | 21 | 29 | 14:00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7. | Tom Cassidy | 31 | 5 | 19 | 24 | 8:00 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8. | Olivier Montpetit | 31 | 5 | 8 | 13 | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Craig Butler | 31 | 0 | 11 | 11 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Victor Albisi | 16 | 3 | 4 | 7 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Gabe Kaplansky | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Richard Dinelle | 32 | 0 | 2 | 2 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Serge Day | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Shane Vaillancourt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Michel Parent | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Chris Lanto | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322 | 138 | 204 | 342 | 96:00 | 9 | 13 | 3 | 6 | 19 | 2 | 4 | 0 | 12 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Shane Vaillancourt | 64:00 | 2 | 1.000 | 34 | 32 | 0.941 | 1 | (2-0-0) | |
Serge Day | 32:00 | 2 | 2.000 | 25 | 23 | 0.920 | 0 | (1-0-0) | |
Chris Lanto | 66:00 | 4 | 2.485 | 30 | 26 | 0.867 | 0 | (0-0-1) | |
Richard Dinelle | 1189:56 | 118 | 3.703 | 714 | 596 | 0.835 | 1 | (16-14-2) | |
1351:56 | 126 | 3.461 | 803 | 677 | 0.843 | 2 | (19-14-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 23-Sep-2017 09:00 AM | Jean XXIII | Crown Royals | 2 | 0 | Win | 1718-005 |
2. | 24-Sep-2017 12:00 PM | Jean XXIII | Rippin Limes | 6 | 1 | Win | 1718-012 |
3. | 30-Sep-2017 10:00 AM | Jean XXIII | Top Cheddar | 0 | 6 | Loss | 1718-014 |
4. | 01-Oct-2017 09:00 AM | Jean XXIII | Desert Eagles | 2 | 4 | Loss | 1718-017 |
5. | 07-Oct-2017 10:00 AM | Jean XXIII | Red, White and Brew | 2 | 1 | OT Win | 1718-022 |
6. | 15-Oct-2017 12:00 PM | Jean XXIII | Top Cheddar | 1 | 4 | Loss | 1718-032 |
7. | 21-Oct-2017 12:00 PM | Jean XXIII | Sloppy Blue Jobs | 2 | 3 | OT Loss | 1718-034 |
8. | 22-Oct-2017 11:00 AM | Jean XXIII | Hubba Bubba | 2 | 7 | Loss | 1718-039 |
9. | 28-Oct-2017 12:00 PM | Grier Park | The Dark Side | 10 | 3 | Win | 1718-044 |
10. | 29-Oct-2017 11:00 AM | Grier Park | Rippin Limes | 3 | 4 | Loss | 1718-047 |
11. | 04-Nov-2017 10:00 AM | Grier Park | Crown Royals | 11 | 6 | Win | 1718-050 |
12. | 05-Nov-2017 09:00 AM | Grier Park | Sloppy Blue Jobs | 2 | 4 | Loss | 1718-053 |
13. | 11-Nov-2017 09:00 AM | Surrey | The Dark Side | 7 | 2 | Win | 1718-057 |
14. | 12-Nov-2017 11:00 AM | Surrey | Desert Eagles | 3 | 0 | Win | 1718-063 |
15. | 18-Nov-2017 10:00 AM | Surrey | Crown Royals | 6 | 5 | Win | 1718-066 |
16. | 19-Nov-2017 11:00 AM | Surrey | Red, White and Brew | 3 | 1 | Win | 1718-071 |
17. | 25-Nov-2017 10:00 AM | Surrey | Top Cheddar | 2 | 1 | OT Win | 1718-074 |
18. | 26-Nov-2017 12:00 PM | Surrey | Hubba Bubba | 7 | 5 | Win | 1718-080 |
19. | 02-Dec-2017 09:00 AM | Surrey | Sloppy Blue Jobs | 5 | 2 | Win | 1718-081 |
20. | 03-Dec-2017 12:00 PM | Surrey | Rippin Limes | 4 | 3 | OT Win | 1718-088 |
21. | 09-Dec-2017 12:00 PM | Surrey | Red, White and Brew | 3 | 6 | Loss | 1718-092 |
22. | 17-Dec-2017 11:00 AM | Le Rinque 2.0 | Desert Eagles | 7 | 2 | Win | 1718-099 |
23. | 06-Jan-2018 09:00 AM | Club Dome | Desert Eagles | 3 | 3 | OT Tie | 1718-101 |
24. | 07-Jan-2018 08:30 AM | Club Dome | Hubba Bubba | 7 | 5 | Win | 1718-105 |
25. | 13-Jan-2018 11:00 AM | Club Dome | The Dark Side | 5 | 1 | Win | 1718-112 |
26. | 14-Jan-2018 08:30 AM | Club Dome | Red, White and Brew | 1 | 4 | Loss | 1718-113 |
27. | 27-Jan-2018 09:00 AM | Club Dome | Rippin Limes | 4 | 5 | Loss | 1718-122 |
28. | 28-Jan-2018 08:30 AM | Club Dome | Top Cheddar | 5 | 5 | OT Tie | 1718-125 |
29. | 03-Feb-2018 10:00 AM | Club Dome | Sloppy Blue Jobs | 1 | 1 | OT Tie | 1718-129 |
30. | 10-Feb-2018 11:00 AM | Club Dome | Red, White and Brew | 0 | 8 | Loss | 1718-135 |
31. | 11-Feb-2018 08:30 AM | Club Dome | Crown Royals | 2 | 7 | Loss | 1718-137 |
32. | 17-Feb-2018 11:00 AM | Club Dome | Hubba Bubba | 3 | 6 | Loss | 1718-142 |
33. | 24-Feb-2018 09:00 AM | Club Dome | The Dark Side | 4 | 3 | Win | 1718-144 |
34. | 03-Mar-2018 10:00 AM | Surrey | Hubba Bubba | 4 | 3 | OT Win | 1718-148 |
35. | 04-Mar-2018 11:00 AM | Surrey | Rippin Limes | 3 | 4 | OT Loss | 1718-153 |
36. | 11-Mar-2018 12:00 PM | Surrey | The Dark Side | 6 | 2 | Win | 1718-162 |
138 | 127 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 138 |
Avg | 3.83 |
Goals Against | 127 |
Avg | 3.53 |
Penalty Minutes | 100:00 |
Avg | 2.78 |
Shots On Goal | 803 |
Avg | 22.31 |
Overall | (19-14-3) |
Pct | .569 |
Home | (8-9-1) |
Pct | .472 |
Away | (11-5-2) |
Pct | .667 |
OT/SO | (4-2-3) |
Pct | .667 |
Opportunites | 35 |
Goals For | 9 |
Efficiency | 25.71 % |
Goals Against | 1 |
Times Shorthanded | 37 |
Goals Against | 8 |
Efficiency | 78.38 % |
Shorthanded Goals | 3 |